Тунинг, Чип тунинг Варна - Tuningyourcar
ТУНИНГ
Марка:
Серия:
Модел:
Двигател:

Вие сте в: Начало > Чип Тунинг > Iveco Truck

Чип тунинг Iveco Truck




Чип тунинг Iveco Truck EuroCargo

Модел / двигател Цена Hp Original Hp Tuned Nm Original Nm Tuned
EuroCargo E13; E13 0 130 162 440 540
EuroCargo E14 ; E14 0 140 172 460 580
EuroCargo E15 ; E15 0 150 187 500 620
EuroCargo E16; E16 0 160 202 530 650
EuroCargo E17; E17 0 170 212 575 730
EuroCargo E18; E18 0 182 237 610 800
EuroCargo E21; E21 0 210 262 690 900
EuroCargo E22 ; E22 0 217 267 680 900
EuroCargo E24 ; E24 0 241 292 840 1055
EuroCargo E25 ; E25 0 251 307 850 1070
EuroCargo E28; E28 0 279 337 950 1170
EuroCargo E30 ; E30 0 299 362 1050 1300

Чип тунинг Iveco Truck EuroStar

Модел / двигател Цена Hp Original Hp Tuned Nm Original Nm Tuned
EuroStar E38; E38 0 375 437 1540 1890
EuroStar E39; E39 0 390 452 1850 2250
EuroStar E42; E42 0 420 487 1900 2275
EuroStar E43 ; E43 0 430 497 1900 2275
EuroStar E52; E52 0 520 592 2300 2700

Чип тунинг Iveco Truck EuroTech

Модел / двигател Цена Hp Original Hp Tuned Nm Original Nm Tuned
EuroTech E24; E24 0 240 292 840 1055
EuroTech E27; E27 0 272 332 950 1160
EuroTech E30; E30 0 300 362 1050 1300
EuroTech E31 ; E31 0 310 372 1115 1435
EuroTech E35 ; E35 0 352 412 1280 1630
EuroTech E38; E38 0 375 437 1700 2050
EuroTech E39 ; E39 0 390 452 1850 2250
EuroTech E43 ; E43 0 430 497 1900 2275
EuroTech E47; E47 0 470 542 2200 2600

Чип тунинг Iveco Truck EuroTrakker

Модел / двигател Цена Hp Original Hp Tuned Nm Original Nm Tuned
EuroTrakker E24 ; E24 0 245 292 950 1160
EuroTrakker E27; E27 0 273 332 950 1160
EuroTrakker E30; E30 0 300 362 1050 1300
EuroTrakker E34; E34 0 345 407 1200 1550
EuroTrakker E35 ; E35 0 350 412 1280 1630
EuroTrakker E37; E37 0 375 437 1540 1890
EuroTrakker E38 ; E38 0 380 442 1800 2200
EuroTrakker E42; E42 0 420 487 1900 2275
EuroTrakker E44; E44 0 440 512 2100 2500
EuroTrakker E48; E48 0 480 552 2200 2600

Чип тунинг Iveco Truck Trakker

Модел / двигател Цена Hp Original Hp Tuned Nm Original Nm Tuned
Trakker T27 ; T27 0 272 334 950 1160
Trakker T31 ; T31 0 310 372 1115 1435
Trakker T33 ; T33 0 330 392 1400 1720
Trakker T36; T36 0 360 422 1500 1850
Trakker T38; T38 0 380 442 1800 2150
Trakker T41; T41 0 410 477 1900 2270
Trakker T44 ; T44 0 440 512 2100 2500
Trakker T45; T45 0 450 522 2200 2600
Trakker T48; T48 0 480 552 2200 2600
Trakker T50 ; T50 0 500 572 2300 2700

Чип тунинг Iveco Truck Stralis

Модел / двигател Цена Hp Original Hp Tuned Nm Original Nm Tuned
Stralis S27; S27 0 273 332 950 1160
Stralis S31; S31 0 310 373 1300 1620
Stralis S33 ; S33 0 330 392 1400 1720
Stralis S35; S35 0 350 412 1280 1630
Stralis S36; S36 0 360 422 1500 1850
Stralis S40; S40 0 400 467 1800 2150
Stralis S42; S42 0 420 487 1900 2275
Stralis S43; S43 0 430 497 1900 2275
Stralis S45; S45 0 450 522 2100 2500
Stralis S48; S48 0 480 552 2200 2600
Stralis S50; S50 0 500 572 2300 2700
Stralis S54 ; S54 0 540 612 2350 2800
Stralis S56; S56 0 560 632 2500 2950
Alfa Romeo Audi Bmw Chevrolet Chrysler Dacia Daewoo
Dodge Fiat Ford Honda Hyndai Jeep Kia
Lancia Lada Lexus Maserati Mazda Mercedes Mini cooper
Mitsubishi Nissan Opel Peugeot Porche Renault Saab
Seat Citroen Skoda Subaru Suzuki Toyota Volvo
Vw Cadilac Infiniti Jaguar Ferrari Isuzu Iveco
Lotus Bentley Rover Smart Ssang Yong DAF Truck Iveco Truck
MAN Truck Mercedes Truck Renault Truck Scania Truck Volvo Truck Ducati Gilera
Moto Guzzi Moto Morini MV Augusta Case IH Claas Deutz Fahr Fendt
John Deere Ferguson Mc Cormick New Holland Steyr Valtra Abarth
Agco Agrale Astra Trucks BMW Motorrad Bombardier Buick Cummins
Daewoo Truck Derbi Donkervoort Ford Truck GMC GWM International Truck
JCB KTM Lamborghini Tractors Landini Luxgen Mahindra Mercury Marine
Peterbilt Truck Same Sennebogen Tata Truck Tigercat Troller Volga
VW Truck Volvo Buses Volvo Penta Brilliance
2009-2024, Всички права запазени! Политика за защита на личните данни
Чип тунинг Iveco Truck